Population according to Grama Niladhari Divisions
| No | Grama Niladhari Divisions | Total Population |
| 01 | Wasalakotte | 752 |
| 02 | Siyambalagahawela | 1226 |
| 03 | Palapathwala | 1226 |
| 04 | Pihillayaya | 720 |
| 05 | Galgodayaya | 609 |
| 06 | Lenawala | 1188 |
| 07 | Yatiwahara | 817 |
| 08 | Medabedda North | 1380 |
| 09 | Medabedda South | 1061 |
| 10 | Enamalpotha | 1450 |
| 11 | Hawanewela | 1588 |
| 12 | Dambawa | 930 |
| 13 | Madipola | 1096 |
| 14 | Wegodapola | 960 |
| 15 | Kandangamuwa | 1213 |
| 16 | Beligamuwa | 1320 |
| 17 | Hombawa | 1685 |
| 18 | Hathadukkuwa | 1230 |
| 19 | Kospotha | 1815 |
| 20 | Diwulgaskotuwa | 1797 |
| 21 | Galewela Town | 1398 |
| 22 | Damunumulla | 1627 |
| 23 | Pathkolagolla | 1579 |
| 24 | Danduyaya | 1301 |
| 25 | Ihala Bambawa | 1219 |
| 26 | Pahala Bambawa | 1401 |
| 27 | Pattiwela | 1286 |
| 28 | Dambawatawana | 1008 |
| 29 | Galapamula | 1274 |
| 30 | Ranwediyawa | 2395 |
| 31 | Paluhombawa | 758 |
| 32 | Walaswewa | 2285 |
| 33 | Yatigalpoththa | 1455 |
| 34 | Puwakpitiya | 1446 |
| 35 | Silwathgama | 1758 |
| 36 | Meewalapathaha | 1208 |
| 37 | Nabadagahawaththa | 3010 |
| 38 | Weragalawaththa | 1487 |
| 39 | Dambagolla | 1635 |
| 40 | Bambaragaswewa | 1063 |
| 41 | Nilagama | 1454 |
| 42 | Aluthwewa | 1766 |
| 43 | Moragolla | 1005 |
| 44 | Pibidunugama | 863 |
| 45 | Ralalerotawewa | 997 |
| 46 | Kosgahahinna | 1251 |
| 47 | Beliyakanda | 2436 |
| 48 | Bulanawewa | 2985 |
| 49 | Kumbukgolla | 2000 |
| 50 | Dewahuwa 1 | 2445 |
| 51 | Dewahuwa 2 | 1385 |
| 52 | Dandubandiruppa | 1794 |
| 53 | Makulugaswewa | 925 |
| 54 | Pahala Diggala | 1584 |
| 55 | Thennakonpura | 871 |
| 56 | Watakoluwewa | 1891 |
| 57 | Thalakiriyagama | 2873 |
| 58 | Pahalawewa | 1648 |
| 59 | Ibbankatuwa | 1249 |
| Total | 86258 |
Population By Gender
| no | Grama Niladhari Divisions | Male | Female | Total Population |
| 01 | Wasalakotte | 415 | 337 | 752 |
| 02 | Siyambalagahawela | 627 | 599 | 1226 |
| 03 | Palapathwala | 755 | 651 | 12226 |
| 04 | Pihillayaya |
394 | 326 | 720 |
| 05 | Galgodayaya | 329 | 280 | 609 |
| 06 | Lenawala | 609 | 579 | 1188 |
| 07 | Yatiwahara | 429 | 388 | 817 |
| 08 | Medabedda North | 713 | 667 | 1380 |
| 09 | Medabedda South | 542 | 519 | 1061 |
| 10 | Enamalpotha | 782 | 668 | 1450 |
| 11 | Hawanewela | 788 | 800 | 1588 |
| 12 | Dambawa | 496 | 434 | 930 |
| 13 | Madipola | 579 | 517 | 1096 |
| 14 | Wegodapola | 494 | 466 | 960 |
| 15 | Kandangamuwa | 624 | 589 | 1213 |
| 16 | Beligamuwa | 687 | 633 | 1320 |
| 17 | Hombawa | 891 | 794 | 1685 |
| 18 | Hathadukkuwa | 654 | 576 | 1230 |
| 19 | Kospotha | 947 | 868 | 1815 |
| 20 | Diwulgaskotuwa | 919 | 878 | 1797 |
| 21 | Galewela Town | 710 | 688 | 1398 |
| 22 | Damunumulla | 842 | 785 | 1627 |
| 23 | Pathkolagolla | 782 | 797 | 1579 |
| 24 | Danduyaya | 662 | 639 | 1301 |
| 25 | Ihala Bambawa | 624 | 595 | 1219 |
| 26 | Pahala Bambawa | 776 | 625 | 1401 |
| 27 | Pattiwela | 652 | 634 | 1286 |
| 28 | Dambawatawana | 550 | 458 | 1008 |
| 29 | Galapamula | 662 | 612 | 1274 |
| 30 | Ranwediyawa | 1217 | 1178 | 2395 |
| 31 | Paluhombawa | 403 | 355 | 758 |
| 32 | Walaswewa | 1197 | 1088 | 2285 |
| 33 | Yatigalpoththa | 772 | 683 | 1455 |
| 34 | Puwakpitiya | 776 | 670 | 1446 |
| 35 | Silwathgama | 935 | 823 | 1758 |
| 36 | Meewalapathaha | 683 | 525 | 1208 |
| 37 | Nabadagahawaththa | 1562 | 1448 | 3010 |
| 38 | Weragalawaththa | 749 | 738 | 1487 |
| 39 | Dambagolla | 837 | 798 | 1635 |
| 40 | Bambaragaswewa | 532 | 531 | 1063 |
| 41 | Nilagama | 763 | 691 | 1454 |
| 42 | Aluthwewa | 898 | 868 | 1766 |
| 43 | Moragolla | 544 | 461 | 1005 |
| 44 | Pibidunugama | 438 | 425 | 863 |
| 45 | Ralalerotawewa | 496 | 501 | 997 |
| 46 | Kosgahahinna | 660 | 591 | 1251 |
| 47 | Beliyakanda | 1295 | 1141 | 2436 |
| 48 | Bulanawewa | 1500 | 1485 | 2985 |
| 49 | Kumbukgolla | 1025 | 975 | 2000 |
| 50 | Dewahuwa 1 | 1231 | 1214 | 2445 |
| 51 | Dewahuwa 2 | 718 | 667 | 1385 |
| 52 | Dandubandiruppa | 930 | 864 | 1794 |
| 53 | Makulugaswewa | 490 | 435 | 925 |
| 54 | Pahala Diggala | 798 | 786 | 1584 |
| 55 | Pahala Diggala | 457 | 414 | 871 |
| 56 | Watakoluwewa | 968 | 923 | 1891 |
| 57 | Thalakiriyagama | 1452 | 1421 | 2873 |
| 58 | Pahalawewa | 836 | 812 | 1648 |
| 59 | Ibbankatuwa | 636 | 613 | 1249 |
| Total | 44732 | 41526 | 86258 |
Population by Ethnicity
| Grama Niladhari Divisions | Sinhala | Sri Lankan Tamil | Indian Tamil | Sri Lankan Yonaka | Burgher | Sri Lankan Chetti | Other | |
| 01 | Wasalakotte | 680 | 2 | 0 | 45 | 25 | 0 | 0 |
| 02 | Siyambalagahawela | 1226 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Palapathwala | 1406 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Pihillayaya | 720 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Galgodayaya | 607 | 1 | 1 | 0 | 0 | 1 | 0 |
| 06 | Lenawala | 984 | 16 | 188 | 0 | 0 | 0 | |
| 07 | Yatiwahara | 762 | 0 | 0 | 55 | 0 | 0 | 0 |
| 08 | Medabedda North | 1369 | 11 | 0 | 0 | 0 | 0 | 0 |
| 09 | Medabedda South | 1061 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Enamalpotha | 351 | 13 | 0 | 1086 | 0 | 0 | 0 |
| 11 | Hawanewela | 422 | 21 | 0 | 1145 | 0 | 0 | 0 |
| 12 | Dambawa | 930 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Madipola | 1062 | 0 | 0 | 34 | 0 | 0 | 0 |
| 14 | Wegodapola | 960 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kandangamuwa | 1213 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Beligamuwa | 1280 | 40 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hombawa | 1678 | 7 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hathadukkuwa | 1005 | 225 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kospotha | 1629 | 186 | 0 | 0 | 0 | 0 | 0 |
| 20 | Diwulgaskotuwa | 1745 | 51 | 0 | 0 | 1 | 0 | 0 |
| 21 | Galewela Town | 1135 | 145 | 0 | 118 | 0 | 0 | 0 |
| 22 | Damunumulla | 1577 | 11 | 0 | 39 | 0 | 0 | 0 |
| 23 | Pathkolagolla | 1564 | 10 | 0 | 5 | 0 | 0 | 0 |
| 24 | Danduyaya | 952 | 156 | 0 | 193 | 0 | 0 | 0 |
| 25 | Ihala Bambawa | 1176 | 43 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pahala Bambawa | 1168 | 103 | 0 | 130 | 0 | 0 | 0 |
| 27 | Pattiwela | 1085 | 10 | 0 | 191 | 0 | 0 | 0 |
| 28 | Dambawatawana | 772 | 65 | 0 | 171 | 0 | 0 | 0 |
| 29 | Galapamula | 1249 | 17 | 3 | 5 | 0 | 0 | 0 |
| 30 | Ranwediyawa | 892 | 98 | 0 | 1320 | 85 | 0 | 0 |
| 31 | Paluhombawa | 730 | 22 | 0 | 6 | 0 | 0 | 0 |
| 32 | Walaswewa | 2035 | 57 | 0 | 189 | 4 | 0 | 0 |
| 33 | Yatigalpoththa | 1452 | 3 | 0 | 0 | 0 | 0 | 0 |
| 34 | Puwakpitiya | 963 | 29 | 0 | 454 | 0 | 0 | 0 |
| 35 | Silwathgama | 1744 | 14 | 0 | 0 | 0 | 0 | 0 |
| 36 | Meewalapathaha | 1150 | 58 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nabadagahawaththa | 7 | 25 | 0 | 2969 | 9 | 0 | 0 |
| 38 | Weragalawaththa | 100 | 47 | 0 | 1340 | 0 | 0 | 0 |
| 39 | Dambagolla | 1623 | 10 | 0 | 0 | 2 | 0 | 0 |
| 40 | Bambaragaswewa | 1063 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nilagama | 1446 | 8 | 0 | 0 | 0 | 0 | 0 |
| 42 | Aluthwewa | 1764 | 0 | 0 | 2 | 0 | 0 | 0 |
| 43 | Moragolla | 1005 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pibidunugama | 849 | 14 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ralalerotawewa | 995 | 2 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kosgahahinna | 1247 | 4 | 0 | 0 | 0 | 0 | 0 |
| 47 | Beliyakanda | 2271 | 0 | 0 | 165 | 0 | 0 | 0 |
| 48 | Bulanawewa | 2854 | 0 | 0 | 131 | 0 | 0 | 0 |
| 49 | Kumbukgolla | 1998 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50 | Dewahuwa 1 | 1078 | 13 | 0 | 1354 | 0 | 0 | 0 |
| 51 | Dewahuwa 2 | 1385 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Dandubandiruppa | 1794 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Makulugaswewa | 721 | 0 | 0 | 204 | 0 | 0 | 0 |
| 54 | Pahala Diggala | 1584 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thennakonpura | 871 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Watakoluwewa | 1891 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Thalakiriyagama | 2872 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58 | Pahalawewa | 1639 | 9 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ibbankatuwa | 1166 | 45 | 1 | 37 | 0 | 0 | 0 |
| Total | 72957 | 1595 | 4 | 11603 | 99 | 0 | 0 |
Population By Religion
| Grama Niladhari Divisions | Buddhist | Hindu | Islam | Roman Catholic | Christian |
|
| 01 | Wasalakotte | 140 | 2 | 70 | 540 | 0 |
| 02 | Siyambalagahawela | 340 | 0 | 0 | 886 | 0 |
| 03 | Palapathwala | 1406 | 0 | 0 | 0 | 0 |
| 04 | Pihillayaya | 36 | 0 | 0 | 684 | 0 |
| 05 | Galgodayaya | 11 | 2 | 0 | 596 | 0 |
| 06 | Lenawala | 973 | 16 | 188 | 0 | 11 |
| 07 | Yatiwahara | 691 | 0 | 55 | 71 | 0 |
| 08 | Medabedda North | 1300 | 0 | 0 | 0 | 80 |
| 09 | Medabedda South | 1046 | 9 | 0 | 0 | 0 |
| 10 | Enamalpotha | 1038 | 0 | 0 | 23 | 0 |
| 11 | Hawanewela | 422 | 21 | 1145 | 0 | 0 |
| 12 | Dambawa | 930 | 0 | 0 | 0 | 0 |
| 13 | Madipola | 1062 | 0 | 34 | 0 | 0 |
| 14 | Wegodapola | 960 | 0 | 0 | 0 | 0 |
| 15 | Kandangamuwa | 1213 | 0 | 0 | 0 | 0 |
| 16 | Beligamuwa | 1240 | 0 | 0 | 35 | 0 |
| 17 | Hombawa | 1670 | 0 | 0 | 5 | 0 |
| 18 | Hathadukkuwa | 883 | 0 | 0 | 221 | 0 |
| 19 | Kospotha | 1347 | 0 | 0 | 186 | 2 |
| 20 | Diwulgaskotuwa | 1681 | 34 | 0 | 15 | 0 |
| 21 | Galewela Town | 1072 | 0 | 58 | 133 | 106 |
| 22 | Damunumulla | 1520 | 13 | 0 | 0 | 87 |
| 23 | Pathkolagolla | 1321 | 26 | 0 | 16 | 9 |
| 24 | Danduyaya | 1078 | 61 | 0 | 155 | 290 |
| 25 | Ihala Bambawa | 1152 | 0 | 0 | 54 | 0 |
| 26 | Pahala Bambawa | 1015 | 7 | 5 | 86 | 132 |
| 27 | Pattiwela | 1095 | 0 | 0 | 9 | 182 |
| 28 | Dambawatawana | 645 | 58 | 0 | 62 | 167 |
| 29 | Galapamula | 1173 | 33 | 0 | 5 | 6 |
| 30 | Ranwediyawa | 735 | 222 | 24 | 54 | 1247 |
| 31 | Paluhombawa | 704 | 4 | 0 | 15 | 5 |
| 32 | Walaswewa | 1754 | 30 | 0 | 48 | 163 |
| 33 | Yatigalpoththa | 1380 | 0 | 0 | 0 | 0 |
| 34 | Puwakpitiya | 1110 | 11 | 7 | 25 | 583 |
| 35 | Silwathgama | 1980 | 0 | 0 | 15 | 0 |
| 36 | Meewalapathaha | 1136 | 0 | 0 | 52 | 0 |
| 37 | Nabadagahawaththa | 8 | 9 | 0 | 23 | 2786 |
| 38 | Weragalawaththa | 81 | 0 | 64 | 64 | 1093 |
| 39 | Dambagolla | 880 | 418 | 0 | 5 | 5 |
| 40 | Bambaragaswewa | 1024 | 0 | 0 | 0 | 0 |
| 41 | Nilagama | 1690 | 0 | 0 | 5 | 0 |
| 42 | Aluthwewa | 1651 | 53 | 0 | 0 | 0 |
| 43 | Moragolla | 978 | 0 | 0 | 0 | 0 |
| 44 | Pibidunugama | 991 | 0 | 0 | 15 | 0 |
| 45 | Ralalerotawewa | 969 | 0 | 0 | 0 | 0 |
| 46 | Kosgahahinna | 1155 | 0 | 0 | 3 | 0 |
| 47 | Beliyakanda | 2559 | 22 | 0 | 0 | 162 |
| 48 | Bulanawewa | 2892 | 73 | 0 | 0 | 118 |
| 49 | Kumbukgolla | 1989 | 0 | 0 | 0 | 0 |
| 50 | Dewahuwa 1 | 994 | 0 | 0 | 18 | 1374 |
| 51 | Dewahuwa 2 | 1293 | 45 | 0 | 0 | 0 |
| 52 | Dandubandiruppa | 1755 | 0 | 0 | 0 | 0 |
| 53 | Makulugaswewa | 735 | 0 | 0 | 0 | 169 |
| 54 | Pahala Diggala | 1579 | 3 | 0 | 0 | 0 |
| 55 | Thennakonpura | 811 | 0 | 1 | 0 | 0 |
| 56 | Watakoluwewa | 1804 | 0 | 6 | 0 | 0 |
| 57 | Thalakiriyagama | 2740 | 0 | 6 | 0 | 0 |
| 58 | Pahalawewa | 1548 | 0 | 0 | 8 | 0 |
| 59 | Ibbankatuwa | 1084 | 51 | 0 | 47 | 0 |
| Total | 67862 | 4036 | 183 | 1418 | 11442 |















